61 19505 68A AVENUE

  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #1
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #2
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #3
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #4
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #5
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #6
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #7
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #8
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #9
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #10
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #11
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #12
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #13
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #14
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #15
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #16
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #17
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #18
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #19
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #20
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #21
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #22
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #23
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #24
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #25
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #26
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #27
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #28
  • 61 19505 68A AVENUE - Clayton Townhouse for Sale, 2 Bedrooms (R2957868) - #29

This is it! Welcome to this spectacular, extra large and ideal location in “Clayton Rise”. No wasted space and a perfectly laid out floor plan. 2 separated bedrooms, 2 bathrooms and laundry on the upper floor. Stylish & spacious main floor plan including 9' ceilings, durable laminate floors, beautiful kitchen with granite countertops, generous sized island, stainless steel appliances, space for a breakfast nook or storage all flowing onto fenced-in patio & garden area. Gated to beautiful green space excellent for kids and pets to play. 2 tandem parking in the garage + room for car in the front driveway. The complex offers an outdoor pool, exercise centre, sauna, social room for private rentals and children’s play areas. Pets welcome. Call today for a private viewing!

61 19505 68A AVENUE
Residential Attached
Townhouse
$750,000
Cloverdale
Clayton
R2957868
Oakwyn Realty Ltd.
1,256
2
2
2011
0
$341
V4N 6K3
RM30
$2,778
2024
Central Location, Recreation Nearby, Shopping Nearby
ClthWsh/ Dryr/ Frdg/ Stve/ DW
Exercise Centre, Garden, In Suite Laundry, Pool; Outdoor, Recreation Center, Sauna/ Steam Room

Request More Information

Dawson Realty Experts Oakwyn Realty Downtown Ltd. Phone: Sheryl: 604-209-3118 | Alice: 604-617-6821 | Mark: 604-328-7891
  I would like to request a showing of this property