108 330 E 7TH AVENUE

  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #1
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #2
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #3
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #4
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #5
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #6
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #7
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #8
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #9
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #10
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #11
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #12
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #13
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #14
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #15
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #16
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #17
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #18
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #19
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #20
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #21
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #22
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #23
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #24
  • 108 330 E 7TH AVENUE - Mount Pleasant VE Apartment/Condo, 2 Bedrooms (R2909248) #25

$848,000 Apartment/Condo in Mount Pleasant VE, Vancouver East

895 Sqft, 2 Bedrooms, 1 Bathrooms, Built in 1977

RARE 2 BDRM in the DESIRABLE "LANDMARK BELVEDERE". This welcoming 2 bed + 1 bath home offers a wonderful floor plan and an EXPANSIVE 228 SQ FT PRIVATE PATIO. The spacious living area and the KING-SIZE primary bedroom offers a peaceful retreat. BEAUTIFUL DESIGN FEATURES: incl. LAMINATE FLOORS, MOSAIC TILES & BRICK FEATURE WALL which retain the building's west-coast design style. Enjoy BBQ & entertaining on the spacious & covered patio with garden area. Main Street and its trend-setting pubs, restaurants & shopping is steps away! The lovely "Dude Chilling Park" (Guelph Park) is located 1 block way. PLUS! The building's envelope was recently remediated -providing "peace of mind" for the new home-owners. The shared laundry rm is clean & bright! OPEN: Sun Aug 25 2-4 PM

108 330 E 7TH AVENUE
Residential Attached
Apartment/Condo
$848,000
Vancouver East
Mount Pleasant VE
R2909248
Oakwyn Realty Ltd.
895
2
1
1977
0
None
$547
V5T 4K5
RM-4
$1,999
2023
2
Central Location, Private Setting, Recreation Nearby, Treed
Dishwasher, Garage Door Opener, Intercom, Microwave, Refrigerator, Smoke Alarm, Stove
Elevator, Shared Laundry, Storage

Request More Information

Dawson Realty Experts Oakwyn Realty Downtown Ltd. Phone: Sheryl: 604-209-3118 | Alice: 604-617-6821 | Mark: 604-328-7891